Greer Real Estate Market Review for Blue Ridge School zone

or Create your own market report

Often times we have clients who are looking in the "Greer area" not realizing the Greer area is quite so large. We are going to break up the Greer area to focus of the types of property and locations we get asked about the most.

Blue Ridge School Zone

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4455 Skyland Drive 3 2.5 2,400 $1,100,000 $458 39 days
0000 N. Mcelhaney Road N/A 0 N/A $756,000 Unknown 272 days
3835 101 Highway N/A 0 N/A $699,000 Unknown 167 days
4813 N Highway 14 4 3.5 2,800 $689,900 $246 159 days
4009 N Highway 101 N/A 0 N/A $669,500 Unknown 295 days
529 E Airport Road 3 2 1,600 $659,900 $412 16 days
3907 Cripple Creek Road 3 2.5 2,400 $625,000 $260 20 days
5 Creekwater Way 4 3.5 4,400 $597,500 $135 17 days
117 Yellow Fin Court 4 2 2,400 $580,000 $241 108 days
3836 N Highway 101 3 3 1,800 $575,000 $319 17 days
2251 Fews Chapel Road 4 2.5 2,600 $525,000 $201 1 day
2470 E Tyger Bridge Road 3 2 2,000 $475,000 $237 11 days
4 Nicole Marie Court 3 3 2,400 $472,600 $196 41 days
206 Rich Haven Lane 3 2.5 2,200 $434,900 $197 76 days
3902 N Highway 101 N/A 0 N/A $430,000 Unknown 808 days
8 Nicole Marie Court 3 3 2,200 $428,250 $194 41 days
504 Alan Jeffrey Avenue 4 3 2,400 $425,200 $177 41 days
2253 Fews Chapel Road 3 2.5 2,000 $419,000 $209 2 days
404 Brett Arthur Court 3 2.5 2,400 $416,900 $173 11 days
38 Meadowgold Lane 4 2.5 2,600 $415,000 $159 137 days
3784 Camp Road 3 2 2,000 $385,000 $192 163 days
15 Beaver Track Drive 4 3.5 2,400 $382,900 $159 80 days
11 Jude Court 3 2 1,800 $369,900 $205 202 days
3860 Durham Road 3 2 1,600 $340,000 $212 16 days
2875 N Highway 101 4 2 1,800 $325,000 $180 129 days
Average: 3.3 1.8 2,041 $413,468 $208 182 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2506 E Tyger Bridge Road 4 3.5 2,600 $695,000 $267 198 days
118 Harbor Master Lane 3 3 2,400 $586,550 $244 0 days
307 Stillwaters Bay Drive 3 3 2,400 $553,875 $230 7 days
313 Novelty Drive 3 2.5 2,200 $290,339 $131 8 days
Andon Lane N/A 0 N/A $265,000 Unknown 159 days
32 Leander Drive Unit Unit 375 3 2.5 2,200 $261,999 $119 1 day
Pennington Road N/A 0 N/A $199,900 Unknown 223 days
3957 N Sc-101 Highway 3 1 1,200 $189,900 $158 296 days
105 C And S Drive N/A 0 N/A $149,900 Unknown 22 days
Average: 3.2 1.7 2,166 $354,718 $191 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4016 Pennington Road 5 4 3,800 $799,000 $785,000 $206 21 days 11/8/22
132 Shore Vista Lane 5 5.5 4,400 $729,900 $740,000 $168 251 days 3/17/23
15 Hannu Court 6 3.5 4,400 $686,500 $669,000 $152 12 days 11/30/22
4078 Berry Mill Road 3 3 2,200 $599,900 $600,000 $272 0 days 2/10/23
157 Pink Dill Mill Road 3 2 2,200 $515,000 $515,000 $234 28 days 11/10/22
110 Henderson Road 3 2 2,200 $515,000 $495,000 $225 72 days 2/27/23
3840 Pennington Road 3 2 2,000 $499,900 $495,000 $247 59 days 12/16/22
4076 Berry Mill Road 4 2.5 2,400 $489,900 $489,900 $204 17 days 1/9/23
4076 Berry Mill Road 4 3 2,471 $489,900 $489,900 $198 51 days 1/9/23
No address 4 3 2,800 $439,900 $443,500 $158 3 days 11/18/22
35 Meadowgold Lane 5 2.5 2,800 $425,000 $425,000 $151 75 days 2/16/23
4920 John Suddeth Road 3 2 1,800 $425,000 $423,000 $235 2 days 1/5/23
630 Mount Lebanon Church Road 3 2 1,800 $400,000 $400,000 $222 2 days 11/15/22
100 Long Pond Court 4 2.5 2,400 $409,900 $382,000 $159 36 days 3/17/23
4393 Highway 14 3 2 1,800 $355,000 $355,000 $197 8 days 12/19/22
4356 Skyland Drive 4 2 2,656 $350,000 $350,000 $131 63 days 1/12/23
3788 Camp Road 3 2 1,800 $345,000 $345,000 $191 83 days 2/9/23
3875 Camp Road 3 2 1,400 $334,900 $334,900 $239 4 days 3/15/23
216 Watercourse Way 3 2 1,800 $339,900 $321,000 $178 31 days 2/10/23
112 Prairie Knoll Court 4 2.5 2,000 $320,000 $315,900 $157 25 days 12/9/22
8 Woodwind Way 3 2.5 1,800 $299,900 $315,000 $175 0 days 2/7/23
43 Perkins Court 3 2 1,800 $314,900 $315,000 $175 26 days 11/21/22
101 Care Lane 3 2 1,800 $299,900 $300,000 $166 0 days 12/1/22
113 Glastonbury Drive 3 2 1,200 $265,000 $265,000 $220 2 days 9/29/22
4580 N Highway 14 2 1.5 1,200 $225,000 $217,000 $180 14 days 11/7/22
Average: 3.4 2.2 2,149 $393,396 $382,364 $187 47 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: