Greer Real Estate Market Review for Blue Ridge School zone

or Create your own market report

Often times we have clients who are looking in the "Greer area" not realizing the Greer area is quite so large. We are going to break up the Greer area to focus of the types of property and locations we get asked about the most.

Blue Ridge School Zone

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3636 Jug Factory Road 3 2.5 N/A $949,900 Unknown Unknown
0000 N. Mcelhaney Road N/A N/A N/A $756,000 Unknown Unknown
2349 Mays Bridge Road 4 3.5 N/A $710,000 Unknown 0 days
2495 Poole Road 5 4.5 N/A $709,900 Unknown Unknown
00 Forrester Road N/A N/A N/A $609,000 Unknown Unknown
4614 Jug Factory Road 3 2 N/A $600,000 Unknown Unknown
2347 Mays Bridge Road 4 3 N/A $600,000 Unknown 0 days
529 E Airport Road 3 2 N/A $599,900 Unknown Unknown
2 Brim Lane 4 3 N/A $599,000 Unknown Unknown
2353 Mays Bridge Road 4 3 N/A $591,850 Unknown 0 days
4730 Jordan Road 5 3 N/A $540,000 Unknown Unknown
3695 Ballenger Road 3 2.5 N/A $540,000 Unknown Unknown
617 Alan Jeffrey Avenue 3 3 N/A $508,800 Unknown 0 days
413 Golden Amber Lane 5 3 N/A $495,000 Unknown Unknown
3902 N Highway 101 N/A N/A N/A $495,000 Unknown Unknown
4 Nicole Marie Court 3 3 N/A $472,600 Unknown 0 days
108 Henderson Road 4 2.5 N/A $449,900 Unknown Unknown
531 Turning Leaf Lane 3 3 N/A $439,900 Unknown 0 days
00 Chandler Court N/A N/A N/A $437,500 Unknown Unknown
3866 Durham Road 3 2 N/A $429,000 Unknown 12 days
8 Nicole Marie Court 3 3 N/A $428,250 Unknown 0 days
404 Brett Arthur Court 3 2.5 N/A $416,900 Unknown 0 days
503 Turning Leaf Lane 4 2.5 N/A $414,000 Unknown Unknown
524 Turning Leaf Lane 3 2 N/A $399,000 Unknown Unknown
00 Forrester Road N/A N/A N/A $380,000 Unknown Unknown
Average: 3.4 2.5 0 $398,239 $0 -152 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Nicole Marie Court 4 3 N/A $450,200 Unknown 0 days
505 Alan Jeffrey Avenue 3 2 N/A $384,400 Unknown 0 days
335 Pink Dill Mill Road 3 1 N/A $164,900 Unknown Unknown
50 Scruggs Circle 2 2 N/A $65,000 Unknown Unknown
Average: 3.0 2.0 0 $266,125 $0 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
146 Emma Bryant Way 4 3 4,386 $1,900,000 $1,600,000 $364 Unknown 6/30/23
3836 A Pennington Road 6 5.5 5,300 $1,449,900 $1,385,000 $261 Unknown 8/31/23
4489 Hawkins Road N/A N/A N/A $995,000 $1,050,000 Unknown Unknown 8/31/23
4455 Skyland Drive 4 3.5 3,317 $949,000 $865,000 $260 Unknown 5/26/23
2158 Pleasant Hill Drive 4 3 2,800 $790,000 $745,000 $266 Unknown 7/25/23
118 Harbor Master Lane 3 3 2,962 $639,735 $639,735 $215 Unknown 5/31/23
2506 E Tyger Bridge Road 4 3.5 2,790 $695,000 $617,500 $221 Unknown 5/8/23
4020A Ridge Road 4 2.5 2,780 $649,000 $610,000 $219 Unknown 6/23/23
4009 N Highway 101 N/A N/A N/A $669,500 $600,000 Unknown Unknown 6/27/23
3836 N Highway 101 3 3 2,082 $575,000 $580,111 $278 Unknown 4/13/23
5 Creekwater Way 4 3.5 4,553 $584,500 $575,000 $126 Unknown 5/11/23
105 Trout Lane 4 3 2,850 $595,000 $575,000 $201 Unknown 6/30/23
307 Stillwaters Bay Drive 3 3 2,380 $553,875 $574,360 $241 Unknown 3/29/23
239 Clearridge Way 4 2.5 2,383 $557,000 $550,000 $230 Unknown 6/16/23
117 Yellow Fin Court 4 2 2,341 $575,000 $535,000 $228 Unknown 6/27/23
204 Manly Court 5 4 3,556 $539,900 $523,000 $147 Unknown 7/14/23
2251 Fews Chapel Road 4 2.5 2,522 $499,000 $499,000 $197 49 days 6/16/23
4214 N Blue Ridge Drive 3 2.5 2,300 $485,000 $475,000 $206 Unknown 9/13/23
2470 E Tyger Bridge Road 3 2 2,098 $475,000 $472,000 $224 Unknown 4/13/23
5136 Jordan Road 4 2.5 4,137 $435,000 $440,000 $106 Unknown 8/24/23
206 Rich Haven Lane 3 2.5 2,140 $434,900 $435,000 $203 Unknown 3/31/23
504 Alan Jeffrey Avenue 4 3 2,412 $428,200 $423,700 $175 0 days 8/30/23
38 Meadowgold Lane 4 2.5 2,614 $415,000 $420,000 $160 Unknown 4/17/23
2253 Fews Chapel Road 3 2.5 2,020 $399,000 $399,000 $197 14 days 5/12/23
10 Perkins Court 4 2 1,845 $374,999 $386,000 $209 Unknown 8/8/23
Average: 3.4 2.4 2,182 $404,642 $390,115 $178 19 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: