Greer Real Estate Market Review for Greer School zone

or Create your own market report

Often times we have clients who are looking in the "Greer area" not realizing the Greer area is quite so large. We are going to break up the Greer area to focus of the types of property and locations we get asked about the most.

Greer School Zone

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 E Wade Hampton Boulevard N/A N/A N/A $1,995,000 Unknown 1135 days
1286 N Highway 101 4 3.5 4,152 $1,800,000 $433 20 days
105 Lake Forest Drive 6 4 3,939 $1,300,000 $330 143 days
208 Eastland Drive 4 3.5 5,068 $1,200,000 $236 50 days
605 Arlington Road 5 3 N/A $980,000 Unknown 1140 days
31 Silver Knoll Court 4 3.5 5,290 $799,900 $151 130 days
741 Brookdale Drive 4 3.5 2,942 $760,000 $258 121 days
00 Eastland Drive N/A N/A N/A $750,000 Unknown 16 days
107 Annandale Avenue 6 3.5 3,318 $729,500 $219 40 days
221 Saddle Creek Court 4 3 2,854 $699,900 $245 9 days
308 W Poinsett Street 4 4.5 3,287 $699,000 $212 183 days
906 W Poinsett Street N/A N/A N/A $695,000 Unknown 133 days
369 Pine Drive 3 2.5 2,093 $629,000 $300 74 days
659 Arlington Road N/A N/A N/A $624,950 Unknown 139 days
107 Rubiwood Circle 3 2.5 3,026 $624,900 $206 82 days
1241 Owens Road 4 2.5 2,342 $615,000 $262 21 days
26 Birch Tree Road 3 3 2,559 $605,000 $236 231 days
301 Arlington Road N/A N/A N/A $599,000 Unknown 40 days
254 N Suber Road 3 2.5 2,300 $574,900 $249 162 days
204 Montclair Road 4 3 2,484 $569,900 $229 56 days
201 Castle Creek Drive 4 3 2,883 $544,900 $189 6 days
12 Silver Meadow Lane 3 2 2,301 $539,990 $234 20 days
314 Roscoe Drive 4 2.5 2,292 $525,000 $229 10 days
505 Hampton Road N/A N/A N/A $495,000 Unknown 354 days
303 North Avenue 4 2.5 2,854 $494,000 $173 55 days
Average: 3.3 2.4 1,902 $374,536 $192 96 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3184 N Hwy 14 3 3 3,250 $499,900 $153 41 days
107 Elevation Court 4 2.5 2,328 $479,900 $206 79 days
5 St Thomas Court 3 2 2,170 $387,000 $178 89 days
Chandler Road N/A N/A N/A $380,000 Unknown 345 days
215 Zoar Heights Road 3 2 1,672 $372,500 $222 41 days
329 Juniper Leaf Way 4 2.5 1,925 $338,900 $176 132 days
207 Wildwood Drive 3 2.5 1,369 $285,000 $208 166 days
601 Wood Drive 2 1.5 1,484 $265,000 $178 69 days
106 Morrow Street 2 1 846 $215,000 $254 119 days
9 W Tyger Court 3 2 1,625 $199,900 $123 30 days
425 Pennsylvania Avenue 2 1 1,030 $165,000 $160 88 days
200 N Line Street Extension N/A N/A N/A $133,000 Unknown 154 days
533 Burton Road N/A N/A N/A $65,000 Unknown 68 days
00 Circle Drive N/A N/A N/A $40,000 Unknown 140 days
Average: 2.9 2.0 1,769 $273,292 $186 111 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Lakecrest Drive 5 4 3,928 $1,399,900 $1,280,000 $325 113 days 3/27/26
112 N Silver Beech Lane 5 4 7,865 $899,900 $894,500 $113 59 days 6/8/26
17 Cunningham Point Court 4 4.5 2,768 $895,000 $855,000 $308 166 days 4/8/26
118 Mount Vernon Circle 3 4.5 2,939 $850,000 $847,000 $288 43 days 9/4/26
743 Brookdale Drive 5 4.5 3,242 $829,999 $829,900 $255 195 days 6/4/26
305 N Main Street 4 3.5 2,900 $850,000 $800,000 $275 102 days 7/8/26
810 Ansel School Road 4 6 2,811 $849,900 $775,000 $275 204 days 6/16/26
19 Silver Knoll Court 5 3.5 3,958 $749,000 $740,000 $186 47 days 4/23/26
109 Creek Crossing Way 4 3 3,171 $724,999 $716,000 $225 189 days 8/7/26
506 Silver Ridge Drive 3 2.5 2,403 $700,000 $695,000 $289 67 days 7/8/26
251 Sheffield Road 5 3.5 3,277 $699,900 $673,000 $205 48 days 7/17/26
111 Williamsburg Drive 3 2.5 2,700 $650,000 $670,000 $248 484 days 5/15/26
1303 Ansel School Road 4 3 3,441 $649,999 $642,000 $186 182 days 9/4/26
115 Owens Creek Court 4 3.5 2,964 $644,900 $625,000 $210 77 days 7/2/26
2141 Gap Creek Road 4 4 2,847 $595,000 $580,000 $203 97 days 8/5/26
127 Owens Creek Court 4 3 2,720 $569,900 $560,000 $205 129 days 7/15/26
123 Elevation Court 4 3 2,946 $559,000 $554,000 $188 68 days 6/5/26
207 Beechwood Drive 4 3.5 2,765 $550,000 $552,100 $199 27 days 9/4/26
108 Redwater Way 4 2 2,809 $550,000 $550,000 $195 45 days 5/26/26
2 Talavera Lane 4 3 2,581 $550,000 $550,000 $213 33 days 4/30/26
104 Mount Vernon Road 4 2 2,058 $549,900 $530,000 $257 108 days 8/25/26
814 Mountain Vew Court 4 3 3,000 $580,000 $525,000 $175 79 days 9/4/26
205 View Forest Court 3 2 1,831 $525,000 $525,000 $286 45 days 6/16/26
203 Claridge Way 4 2.5 2,702 $530,000 $525,000 $194 74 days 5/27/26
208 Claridge Way 4 3 2,728 $525,000 $525,000 $192 77 days 5/29/26
Average: 3.2 2.4 1,840 $346,428 $338,627 $224 94 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: