Boiling Springs South Carolina - Current Market Report

or Create your own market report

Boiling Springs, South Carolina 

Located in Spartanburg County, Boiling Springs is a small town just minutes from Downtown Spartanburg with easy access to both Interstate 85 and Interstate 26. Boiling Springs boasts a variety of amenities for their 8,200 residents. In this area, residents are located near area lakes and mountains, but are also close to local schools, shopping, restaurants, and small businesses.

Real Estate in Boiling Springs, South Carolina

In Boiling Springs,  you'll find that a large proportion of houses were recently built. New growth in residential real estate is an indication that people are choosing to move to Boiling Springs, and putting down their money on brand new construction. The median real estate price range in Boiling Springs is around $130,000 – with home prices ranging from low $100,000 up to a $1 million. Whether you are looking for a starter home or a home with land, you can find the home you're looking for in Boiling Springs.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Double Bridge Road 3 2 1,866 $3,200,000 $1,714 37 days
510 Tool Road 4 3 2,200 $1,399,900 $636 165 days
510 Tool Road 4 3 2,275 $1,399,900 $615 254 days
1007 Tudor Cottage Trail 4 3.5 3,600 $759,900 $211 0 days
1007 Tudor Cottage 4 4 3,730 $759,900 $203 1 day
1003 Tudor Cottage Trail 3 4 3,130 $749,900 $239 176 days
1003 Tudor Cottage Trail 3 3.5 3,000 $749,900 $249 175 days
1011 Tudor Cottage Trail 4 3.5 3,400 $689,900 $202 0 days
2036 Ivy Cottage Path 4 3.5 3,000 $679,900 $226 55 days
2036 Ivy cottage Path 4 4 3,015 $679,900 $225 56 days
Average: 3.7 2.7 2,205 $382,246 $175 68 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Shallowford Drive 4 4 3,058 $530,000 $173 45 days
908 Palmdale 5 4 3,570 $529,900 $148 59 days
518 Cider Park Drive 3 2.5 3,400 $430,000 $126 3 days
518 Cider Park 3 3 3,362 $430,000 $127 35 days
830 Culverhouse Road 4 3 3,200 $424,900 $132 11 days
830 Culverhouse Road 4 3 3,278 $424,900 $129 60 days
1931 Crumhorn 4 3 2,422 $409,180 $168 128 days
1931 Crumhorn Avenue 4 3 2,400 $409,180 $170 26 days
1932 Crumhorn 3 3 2,529 $383,465 $151 133 days
233 Slate Drive 5 3.5 3,000 $369,000 $123 41 days
Average: 3.6 2.5 1,899 $273,259 $148 40 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
347 Benford Drive 3 2.5 3,200 $859,000 $800,000 $250 22 days 11/3/22
347 Benford Drive 3 3 3,242 $859,000 $800,000 $246 62 days 11/3/22
347 Benford Drive 3 3 3,022 $859,000 $800,000 $264 127 days 11/3/22
146 Coal Creek Drive 4 4 3,290 $600,000 $615,000 $186 39 days 9/30/22
321 La Novia Ct. 4 4 2,850 $584,900 $590,000 $207 56 days 10/14/22
714 N Alamosa Drive 4 4 3,000 $590,000 $585,000 $195 4 days 12/5/22
714 N Alamosa Drive 4 4 3,086 $590,000 $585,000 $189 81 days 12/6/22
234 Escalante Drive 4 3 3,025 $599,999 $580,000 $191 63 days 10/14/22
234 Escalante Drive 4 2.5 3,000 $599,999 $580,000 $193 14 days 10/14/22
548 Mason Rd 4 3 2,320 $599,000 $575,000 $247 68 days 10/12/22
Average: 3.6 2.6 2,092 $314,799 $309,278 $150 52 days
Viewing 1 - 10 of 469
Viewing 1 - 10 of 469

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: