Wellford, South Carolina - Current Market Report

or Create your own market report

Wellford, South Carolina

The city of Wellford is a small community of more than 2,000 and is located just off I-85 between Spartanburg and Greer. Wellford is located just outside of the Inman area and is within close proximity to local shopping, restaurants, schools, and nearby Lake Cooley. Popular subdivisions in Wellford include Blackberry Farms, Brighton Valley, The Reserves at Carriage Gate, Mosetller, Morgan Bluff, and Shady Grove Hill. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Northwood 4 3 3,233 $599,900 $185 8 days
1955 Ballenger Road 3 2.5 2,000 $425,800 $212 64 days
1180 Inman Road 5 3 2,467 $399,900 $162 13 days
1951 BALLENGER 3 2 2,035 $394,000 $193 79 days
1951 Ballenger Road 3 2 2,000 $394,000 $197 77 days
531 Forden Drive 4 2 2,600 $375,000 $144 17 days
738 Ratchford Lane 4 3 2,550 $371,800 $145 74 days
738 Ratchford Lane 4 2.5 2,400 $371,800 $154 73 days
619 Forden Drive 3 2 2,257 $366,050 $162 190 days
619 Forden Drive 3 2 2,200 $366,050 $166 189 days
Average: 3.2 2.2 1,784 $300,247 $170 101 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Black Duck Lane 4 2 2,605 $449,900 $172 37 days
592 Forden Drive 4 3 2,624 $397,600 $151 148 days
592 Forden Drive 4 2.5 2,600 $397,600 $152 25 days
615 Forden Drive 4 2 2,644 $384,100 $145 304 days
615 Forden Drive 4 2 2,600 $384,100 $147 30 days
733 Ratchford Lane 3 2 2,257 $364,400 $161 471 days
733 Ratchford Lane 3 2 2,200 $364,400 $165 99 days
713 Ratchford Lane 3 2 2,003 $344,300 $171 410 days
220 Mccarter Drive 3 2 1,400 $269,900 $192 13 days
107 James Shands Lane 3 2 1,304 $256,800 $196 172 days
Average: 3.2 2.0 1,685 $269,768 $160 51 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250/254 Morgan 4 2 2,583 $495,000 $485,000 $187 23 days 2/22/23
250/254 Morgan Road 4 2 2,400 $495,000 $485,000 $202 6 days 2/22/23
115 Black Duck Lane 4 2 2,600 $449,900 $440,000 $169 2 days 3/13/23
552 Forden Drive 4 3 2,766 $424,900 $424,900 $153 53 days 12/16/22
552 Forden Drive 4 3 2,600 $424,900 $424,900 $163 13 days 12/16/22
612 Forden Drive 4 2 2,644 $411,900 $411,900 $155 167 days 2/28/23
612 Forden Drive 4 2 2,600 $411,900 $411,900 $158 86 days 2/28/23
588 Forden Drive 4 2 2,644 $397,100 $401,300 $151 204 days 11/30/22
588 Forden Drive 4 2 2,600 $397,100 $401,300 $154 21 days 11/30/22
1947 BALLENGER RD 3 3 2,179 $435,800 $400,000 $183 140 days 3/23/23
Average: 3.2 2.0 1,660 $257,364 $252,220 $154 50 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: