Market Report

or Create your own market report

Life and Real Estate in Anderson

Unveiling your perfect piece of Anderson, SC! This vibrant city offers a unique blend of Southern charm, affordability, and exciting possibilities. Anderson boasts a lower cost of living compared to nearby Greenville and Spartanburg, with a median listing price of around $272,100. This attractive price point allows you to invest in your dream home while enjoying a comfortable and friendly community atmosphere.

Anderson's strategic location places you at the center of it all. Greenville and Spartanburg, brimming with cultural attractions, diverse employment opportunities, and major universities, are just a short drive away. Additionally, Clemson, home to Clemson University and the thrilling energy of college life, is easily accessible. Nature lovers will also rejoice in Anderson's proximity to stunning Lake Hartwell, offering year-round recreational activities.

Why Work with Expert Real Estate Team

The Expert Real Estate Team is your trusted partner in navigating the Anderson real estate market. Whether you're a first-time buyer yearning for a charming neighborhood, a seasoned seller seeking top dollar for your property, or simply curious about current trends, we're here for you. Our team of local experts possesses a wealth of knowledge about the Anderson area and is passionate about helping you achieve your real estate goals. Contact us today and let's discover your perfect place in Anderson, SC!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Cathey Road 4 2.5 1,986 $600,000 $302 0 days
127 Cathey Road 4 3 1,986 $600,000 $302 0 days
19 Hillsborough Drive 3 2 1,728 $335,900 $194 3 days
121 Kayfield Farms Drive 5 4 3,657 $514,990 $140 0 days
121 Kayfield Farms Drive 5 4 3,657 $514,990 $140 0 days
107 Moss Drive 3 2 1,360 $210,000 $154 3 days
218 Devon Way 4 3 2,255 $370,000 $164 0 days
2109 Rolling Green Road 3 2 1,269 $249,900 $196 1 day
129 Golden Eagle Lane 4 3 2,437 $369,900 $151 2 days
346 Cedar Ridge 4 3 1,584 $210,000 $132 2 days
1148 Shirley Drive 4 3 2,110 $409,990 $194 2 days
1148 Shirley Drive 4 3 2,110 $409,990 $194 1 day
Average: 3.4 2.6 2,191 $398,455 $180 70 days
Viewing 1 - 12 of 1127
Viewing 1 - 12 of 1127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Tiger Lily Drive 3 3 2,500 $415,000 $166 0 days
309 Eskew Circle 3 1.5 1,647 $179,900 $109 40 days
309 Eskew Cir Cir 3 2 1,647 $179,900 $109 Unknown
1003 Hobby Lane 6 6.5 8,096 $1,599,900 $197 28 days
241 Gypsum Way Unit Lot 75 5 4.5 4,226 $503,529 $119 145 days
241 Gypsum Way Unit Lot 75 5 5 4,226 $503,529 $119 0 days
402 J Street 2 2 1,222 $70,000 $57 16 days
402 J Street 2 2 1,222 $70,000 $57 3 days
519 Walden Parkway 3 2 1,459 $236,000 $161 6 days
725 Clinkscales Road 3 2 1,803 $265,000 $146 8 days
903 Sharonwood Drive 3 2 1,350 $129,900 $96 1 day
150 Silo Ridge Drive 3 2.5 2,265 $316,990 $139 46 days
Average: 3.5 2.7 2,189 $341,338 $155 68 days
Viewing 1 - 12 of 160
Viewing 1 - 12 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Shakleton Drive 4 3 2,621 $325,000 $312,000 $119 111 days 10/26/26
924 Carolina Circle 2 1 1,306 $195,000 $199,000 $152 1 day 10/23/26
1510 Shirley Drive 5 3 2,334 $402,990 $396,990 $170 2 days 10/23/26
1510 Shirley Drive 5 3 2,334 $402,990 $396,990 $170 36 days 10/23/26
501 Rogers Street 3 2 1,125 $200,000 $203,000 $180 37 days 10/23/26
501 Rogers Street 3 2 1,147 $200,000 $203,000 $176 11 days 10/23/26
126 Pickens Circle 3 2 1,189 $170,000 $170,000 $142 14 days 10/23/26
610 W Fredericks Street 2 2 1,590 $269,900 $277,000 $174 55 days 10/23/26
610 W Fredericks Street 2 2 1,531 $269,900 $277,000 $180 11 days 10/23/26
163 Kayfield Farms Drive 3 3.5 2,674 $471,990 $470,408 $175 58 days 10/23/26
608 Leon Drive 3 2 1,107 $145,000 $105,000 $94 38 days 10/23/26
612 Walnut Way 4 3 2,145 $399,900 $409,000 $190 151 days 10/23/26
Average: 3.3 2.5 2,016 $353,721 $346,761 $170 59 days
Viewing 1 - 12 of 1246
Viewing 1 - 12 of 1246

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: